MONEY, MONEY AND…..MONEY

April 29 2006
By

Get a law degree and go to work for any of the firms listed below. You’ll be glad.

Rankings are for 2005 and 2004. Includes percentage increase of earnings from 2004, followed by the number of lawyers in the top ten who work for the firm.

1…… Skadden $1,610,000,000 11.8% ….1,616
2 3 Latham & Watkins $1,412,500,000 17.1%….1,615
3 2 Baker & McKenzie $1,352,000,000 10.1%….2,984
4 4 Jones Day $1,285,000,000 8.0%…….. 2,136
5 5 Sidley Austin $1,124,000,000 9.2%.. 1,454
6 6 White & Case $1,046,000,000 9.8% ………1,744
7 8 Weil, Gotshal $1,016,500,000 11.9%………1,066
8 7 Mayer, Brown $980,000,000 7.6%.. 1,307
9 9 Kirkland & Ellis $970,000,000 16.2………. 983
10 25 Piper Rudnick 1 $890,500,000………………..1,303
11 10 Sullivan & Cromwell $875,000,000 5.0%
12 15 Greenberg Traurig $860,500,000 20.9%
13 11 Shearman & Sterling $835,000,000 7.7%
14 12 Wilmer Cutler $815,000,000 8.6%
15 16 O’Melveny & Myers $808,000,000 15.9%

Be Sociable, Share!

Leave a Reply

Your email address will not be published. Required fields are marked *

*

Subscribe2